Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
MPU 2183 - PENGHAYATAN ETIKA DAN PERADABAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- |
|
--- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- |
|
--- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- |
|
--- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- |
|
--- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2222 - PROFESSIONAL ENGLISH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- |
|
--- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- |
|
--- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2313 - PENGAJIAN ISLAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM |
|
--- | --- | --- | --- | --- | ||||
3.00PM - 4.00PM |
|
--- | --- | --- | --- | --- | ||||
4.00PM - 5.00PM |
|
--- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2323 - PENGAJIAN MORAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- |
|
--- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- |
|
--- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- |
|
--- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2472 - KURSUS INTEGERITI DAN ANTI RASUAH | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU2462 - BULAN SABIT MERAH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- |
|
--- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- |
|
--- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- |
|
--- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1013 - ANATOMY & PHYSIOLOGY | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1023 - ANATOMY, PHYSIOLOGY & BIOCHEMISTRY | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1034 - PHARMACOLOGY IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1044 - MICROBIOLOGY & PARASITOLOGY IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1052 - IMMUNOLOGY IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2003 - INTRODUCTION TO MEDICAL-SURGICAL NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2023 - CONCEPTS, PROCESSES AND PHYSICAL EXAMINATION | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2034 - MED.SURG. 1-RESPIRATORY, CARDIOVASCULAR AND HEMATOLOGY NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2043 - MED.SURG. 2-GASTROINTESTINAL NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2053 - MED.SURG. 3-MUSCULOSKELETAL & INTEGUMENTARY SYSTEM | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2063 - MED.SURG. 4-ENDOCRINE NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2073 - MED.SURG. 5-NEUROLOGY NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2162 - INTRODUCTION TO GERONTOLOGY NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3013 - COMMUNICATION & COUNSELLING IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3023 - HEALTH PSYCHOLOGY & SOCIOLOGY | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3032 - PERSONAL & PROFESSIONAL DEVELOPMENT IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3042 - ETHICS & LAWS IN NURSING | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 4013 - BIOSTATISTICS | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 4023 - RESEARCH METHODOLOGY | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 5044 - SPECIALTY IN GERONTOLOGY | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- |
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- |
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- |
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- |
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- |
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- |
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- |
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- |
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- |
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1013 - ANATOMY AND PHYSIOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- | --- |
|
--- | --- | --- | ||||
3.00PM - 4.00PM | --- | --- |
|
--- | --- | --- | ||||
4.00PM - 5.00PM | --- | --- |
|
--- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1022 - MICROBIOLOGY AND PARASITOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM |
|
--- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM |
|
--- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- | --- | --- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- | --- | --- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1033 - PHARMACOLOGY FOR NURSES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- |
|
--- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- |
|
--- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- | --- | --- |
|
--- | --- | ||||
3.00PM - 4.00PM | --- | --- | --- |
|
--- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 2013 - PRINCIPLES AND PRACTICE OF NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:00AM - 9.00AM | --- | --- |
|
--- | --- | --- | ||||
09:00AM - 10.00AM | --- | --- |
|
--- | --- | --- | ||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||
11:00AM - 12.00AM | --- | --- | --- | --- | --- | --- | ||||
12:00AM - 1.00PM | --- | --- | --- | --- | --- | --- | ||||
1.00PM - 2.00PM | --- | --- | --- | --- | --- | --- | ||||
2.00PM - 3.00PM | --- |
|
--- | --- | --- | --- | ||||
3.00PM - 4.00PM | --- |
|
--- | --- | --- | --- | ||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 2024 - MEDICAL AND SURGICAL NURSING 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
08:00AM - 9.00AM | --- | --- | --- | --- | --- | --- | ||||||||
09:00AM - 10.00AM | --- | --- | --- | --- | --- | --- | ||||||||
10:00AM - 11.00AM | --- | --- | --- | --- | --- | --- | ||||||||
11:00AM - 12.00AM | --- | --- |
|
--- | --- | --- | ||||||||
12:00AM - 1.00PM | --- | --- |
|
--- | --- | --- | ||||||||
1.00PM - 2.00PM |
|
--- |
|
--- | --- | --- | ||||||||
2.00PM - 3.00PM |
|
--- | --- | --- | --- | --- | ||||||||
3.00PM - 4.00PM |
|
--- | --- | --- | --- | --- | ||||||||
4.00PM - 5.00PM | --- | --- | --- | --- | --- | --- | ||||||||
5.00PM - 6.00PM | --- | --- | --- | --- | --- | --- | ||||||||
